<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Lindsay Pollock</title>
	<atom:link href="http://lindsaypollock.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lindsaypollock.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 18:43:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on P.S. 1 Hatches Next “Greater New York” by Talia</title>
		<link>http://lindsaypollock.com/blog/ps-1-hatches-next-%e2%80%9cgreater-new-york%e2%80%9d/comment-page-1/#comment-6447</link>
		<dc:creator>Talia</dc:creator>
		<pubDate>Tue, 09 Mar 2010 18:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=873#comment-6447</guid>
		<description>where/how do we submit work for jurying?</description>
		<content:encoded><![CDATA[<p>where/how do we submit work for jurying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on African &#8216;Walking Man&#8217; Giacometti&#8217;s Muse? by david nisinson</title>
		<link>http://lindsaypollock.com/news/african-walking-man-giacomettis-muse/comment-page-1/#comment-6417</link>
		<dc:creator>david nisinson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3770#comment-6417</guid>
		<description>It would be interesting to know if there are other examples of this form and to verify their dating. If there are others, were any reproduced before WW II?</description>
		<content:encoded><![CDATA[<p>It would be interesting to know if there are other examples of this form and to verify their dating. If there are others, were any reproduced before WW II?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Armory Week Panels Moderated by Moi by Claudia</title>
		<link>http://lindsaypollock.com/news/armory-week-panels-moderated-by-moi/comment-page-1/#comment-6291</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Thu, 04 Mar 2010 12:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3697#comment-6291</guid>
		<description>I wish I could!
Best wishes and, break a leg (?)! 

:)</description>
		<content:encoded><![CDATA[<p>I wish I could!<br />
Best wishes and, break a leg (?)! </p>
<p> <img src='http://lindsaypollock.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Art E-Commerce Maven Jen Bekman Raises $800K From Investors by Jen Bekman Sells $100K in Wegmans in One Day &#8211; Lindsay Pollock</title>
		<link>http://lindsaypollock.com/news/art-e-commerce-maven-jen-bekman-raises-800k-from-investors/comment-page-1/#comment-6200</link>
		<dc:creator>Jen Bekman Sells $100K in Wegmans in One Day &#8211; Lindsay Pollock</dc:creator>
		<pubDate>Tue, 02 Mar 2010 21:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=1869#comment-6200</guid>
		<description>[...] Bekman is among the few dealers experimenting with on-line models and seems to be in the vanguard of finding commercial success. She raised $800,000 in venture capital funds last fall, which I reported on here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Bekman is among the few dealers experimenting with on-line models and seems to be in the vanguard of finding commercial success. She raised $800,000 in venture capital funds last fall, which I reported on here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gonzalez-Torres Beds Aloft in NYC by Museum Nerd</title>
		<link>http://lindsaypollock.com/news/gonzalez-torres-beds-aloft-in-nyc/comment-page-1/#comment-5171</link>
		<dc:creator>Museum Nerd</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=2235#comment-5171</guid>
		<description>I love love love these. Thanks for doing the little write up. I found the exhibit description on FLAG&#039;s site previously, but it didn&#039;t mention the billboards. This is the apex of public art.</description>
		<content:encoded><![CDATA[<p>I love love love these. Thanks for doing the little write up. I found the exhibit description on FLAG&#8217;s site previously, but it didn&#8217;t mention the billboards. This is the apex of public art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gursky&#8217;s Gift to Madonna Hits Auction Block by Madonna is Not Sentimental &#171; Art Market Monitor</title>
		<link>http://lindsaypollock.com/news/gurskys-gift-to-madonna-hits-auction-block/comment-page-1/#comment-4795</link>
		<dc:creator>Madonna is Not Sentimental &#171; Art Market Monitor</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3229#comment-4795</guid>
		<description>[...] Lindsay Pollock doesn&#8217;t understand why Madonna has no love for Andreas Gursky. That&#8217;s because a work that the artist gave to the singer is now for sale in London with a dedication on the back of photograph: Gursky’s nine-foot tall photograph of a Madonna concert, which the photographer had given to Madonna as a gift, is up for sale at Sotheby’s in London on Feb. 10. Madonna I’s pre-sale estimate is 900,000 to 1.3 million pounds, or up to $2.1 million. The edition selling at Sotheby’s is dedicated “For Madonna” on the reverse side. Nevertheless, Madonna — who is known to have a taste for Kahlo, Picasso and others — either gave away or sold the photo in 2005, according Sotheby’s catalog. That person — could it be ex-husband Guy Ritchie?–is the now selling the piece at auction. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lindsay Pollock doesn&#8217;t understand why Madonna has no love for Andreas Gursky. That&#8217;s because a work that the artist gave to the singer is now for sale in London with a dedication on the back of photograph: Gursky’s nine-foot tall photograph of a Madonna concert, which the photographer had given to Madonna as a gift, is up for sale at Sotheby’s in London on Feb. 10. Madonna I’s pre-sale estimate is 900,000 to 1.3 million pounds, or up to $2.1 million. The edition selling at Sotheby’s is dedicated “For Madonna” on the reverse side. Nevertheless, Madonna — who is known to have a taste for Kahlo, Picasso and others — either gave away or sold the photo in 2005, according Sotheby’s catalog. That person — could it be ex-husband Guy Ritchie?–is the now selling the piece at auction. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wendy Moonan Migrates to NY Social Diary by Author</title>
		<link>http://lindsaypollock.com/blog/wendy-moonan-migrates-to-ny-social-diary/comment-page-1/#comment-4744</link>
		<dc:creator>Author</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3135#comment-4744</guid>
		<description>Too bad.... I don&#039;t believe that the NY Social Diary is the best venue for antiques news, when compared to the Times. I hope it works out for her.</description>
		<content:encoded><![CDATA[<p>Too bad&#8230;. I don&#8217;t believe that the NY Social Diary is the best venue for antiques news, when compared to the Times. I hope it works out for her.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Harlem Renaissance to Hammons at Swann by Afro-Am Continues to Find Strength at Swann &#171; Art Market Monitor</title>
		<link>http://lindsaypollock.com/news/harlem-renaissance-to-hammons-at-swann/comment-page-1/#comment-4459</link>
		<dc:creator>Afro-Am Continues to Find Strength at Swann &#171; Art Market Monitor</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3074#comment-4459</guid>
		<description>[...] Lindsay Pollock highlights Swann Galleries&#8217; upcoming African American sale. The latest edition of the biannual sale is 163 lots and estimated as high as $1.9m. Recent sales have done well but consistently failed to breakout in a meaningful way. This may be a reflection of the heavy institutional interest in the field. Nonetheless, the February sale is back up to early 2009 levels in terms of lots after steep decline in October of 31%: Star lots range from Malvin Gray Johnson’s soulful Harlem Renaissance era Swing Low, Sweet Chariot (est. $200,000-$250,000) to Barkley L. Hendrick’s groovy 1975 Jackie Sha-La-La (est. $40,000-$60,000). [...] Johnson’s 1928-1929 Swing Low, Sweet Chariot, based on the Negro spiritual, is among just 60 known works by Johnson, who died at the age of 44. The painting was the first by an African-American artist to receive critical and commercial success in the U.S., according to Swann, winning the Harmon prize in 1929. The canvas was recently re-discovered [...]</description>
		<content:encoded><![CDATA[<p>[...] Lindsay Pollock highlights Swann Galleries&#8217; upcoming African American sale. The latest edition of the biannual sale is 163 lots and estimated as high as $1.9m. Recent sales have done well but consistently failed to breakout in a meaningful way. This may be a reflection of the heavy institutional interest in the field. Nonetheless, the February sale is back up to early 2009 levels in terms of lots after steep decline in October of 31%: Star lots range from Malvin Gray Johnson’s soulful Harlem Renaissance era Swing Low, Sweet Chariot (est. $200,000-$250,000) to Barkley L. Hendrick’s groovy 1975 Jackie Sha-La-La (est. $40,000-$60,000). [...] Johnson’s 1928-1929 Swing Low, Sweet Chariot, based on the Negro spiritual, is among just 60 known works by Johnson, who died at the age of 44. The painting was the first by an African-American artist to receive critical and commercial success in the U.S., according to Swann, winning the Harmon prize in 1929. The canvas was recently re-discovered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Art Newspaper: Investigating Third Party Guarantees by Day Trading Futures</title>
		<link>http://lindsaypollock.com/news/the-art-newspaper-investigating-third-party-guarantees/comment-page-1/#comment-4341</link>
		<dc:creator>Day Trading Futures</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=3031#comment-4341</guid>
		<description>Thanks for the article, very informative.</description>
		<content:encoded><![CDATA[<p>Thanks for the article, very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swells Congregate and Raise Funds at `Americans for Arts&#8217; Gala by Jonathan Ingram</title>
		<link>http://lindsaypollock.com/blog/swells-congregate-and-raise-funds-at-americans-for-arts-gala/comment-page-1/#comment-4319</link>
		<dc:creator>Jonathan Ingram</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://lindsaypollock.com/?p=1655#comment-4319</guid>
		<description>This is a great thing you guys are doing. Good Job!!!</description>
		<content:encoded><![CDATA[<p>This is a great thing you guys are doing. Good Job!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
